<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Partners</title>
	<atom:link href="http://www.socialstudiesgroup.com/who-we-are/the-partners/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialstudiesgroup.com</link>
	<description>creative. social. research.</description>
	<lastBuildDate>Tue, 16 Feb 2010 16:50:22 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: links for 2009-06-19 &#124; Chris Abraham</title>
		<link>http://www.socialstudiesgroup.com/who-we-are/the-partners/comment-page-1/#comment-20</link>
		<dc:creator>links for 2009-06-19 &#124; Chris Abraham</dc:creator>
		<pubDate>Fri, 19 Jun 2009 19:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialstudiesgroup.com/?page_id=243#comment-20</guid>
		<description>[...] The Social Studies Group &#124;  The Partners Wendy founded Scherer Cybrarian in 1995. She knew from her years as a partner with Bozell Worldwide that there was a great need for knowledge synthesis and business research that was more than a mere information dump. The business has grown and expanded over the years to include primary research, GIS, news aggregation and monitoring, and much more. But what she loves the most is social media research. (Don’t laugh. Everyone should love their work as much as Wendy does!) Scherer has been working with clients for many years now on social media monitoring and reporting and, best of all, social focal reporting. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Social Studies Group |  The Partners Wendy founded Scherer Cybrarian in 1995. She knew from her years as a partner with Bozell Worldwide that there was a great need for knowledge synthesis and business research that was more than a mere information dump. The business has grown and expanded over the years to include primary research, GIS, news aggregation and monitoring, and much more. But what she loves the most is social media research. (Don’t laugh. Everyone should love their work as much as Wendy does!) Scherer has been working with clients for many years now on social media monitoring and reporting and, best of all, social focal reporting. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media and Smarter Product/Service Development &#124; Techrigy</title>
		<link>http://www.socialstudiesgroup.com/who-we-are/the-partners/comment-page-1/#comment-19</link>
		<dc:creator>Social Media and Smarter Product/Service Development &#124; Techrigy</dc:creator>
		<pubDate>Thu, 18 Jun 2009 17:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialstudiesgroup.com/?page_id=243#comment-19</guid>
		<description>[...] Read the full bio [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the full bio [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
